| Rank | Boat | Class | SailNo | Club | HelmName | PY | Club1 | Club 2 | Club 3 | Club 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | (11.0 DNC) | 4.0 | 1.0 | 1.0 | 17.0 | 6.0 |
| 2nd | SOLO | 3875 | LSC | Charlie Baynes | 1143 | (5.0) | 2.0 | 2.0 | 2.0 | 11.0 | 6.0 | |
| 3rd | SOLO | 3987 | LSC | Matt Tothill | 1143 | 1.0 | (5.0) | 4.0 | 4.0 | 14.0 | 9.0 | |
| 4th | SOLO | 3904 | LSC | Rob Tothill | 1143 | 3.0 | 1.0 | (11.0 DNF) | 6.0 | 21.0 | 10.0 | |
| 5th | SOLO | 3715 | LSC | Alan Roberts | 1143 | 2.0 | (7.0) | 5.0 | 3.0 | 17.0 | 10.0 | |
| 6th | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | 4.0 | 3.0 | 6.0 | (7.0) | 20.0 | 13.0 |
| 7th | SOLO | 3303 | LSC | Chris Brookes | 1143 | 6.0 | (10.0 DNF) | 3.0 | 5.0 | 24.0 | 14.0 | |
| 8th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 7.0 | 6.0 | (8.0) | 8.0 | 29.0 | 21.0 |
| 9th | SOLO | 3249 | LSC | Richard Knight | 1143 | 8.0 OOD | 8.0 OOD | 7.0 | (9.0) | 32.0 | 23.0 | |
| 10th | SOLO | 2120 | LSC | Nick Hann | 1143 | 8.0 | 8.0 | (11.0 DNC) | 11.0 DNC | 38.0 | 27.0 | |
| 11th | SOLO | 3743 | LSC | Steve Hill | 1143 | (11.0 DNC) | 11.0 DNC | 11.0 DNF | 11.0 DNC | 44.0 | 33.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com